Timelines
All timelines are business days
Stage | BH SLA | Total Days (working days) |
---|---|---|
Conversion | 1 Day | Day 1 |
Site Visit | 2-3 Days | Day 4 |
Site Visit Review | 1 Day | Day 5 |
Design | 3 Days | Day 8 |
Design Review | 1 Day | Day 9 |
HO Design Review | 1 Day | Day 10 |
Permit/Utility Submission | 1-2 days | Day 12 *Additional HO signatures required at this time |
Permit Completion | N/A | Day 13-34 AVG *Varies based on scope of work – AVG 1-3 weeks |
Utility Completion | N/A | Day 13-34 AVG *Varies based on scope of work – AVG 1-3 weeks |
Ready For Install | 1-3 Days | |
Install | 1 Day | Under 45 days *Varies based on scope of work – AVG 1-3 days |
City Inspection | 1 Day | |
Utility Greentag | 1 Day | |
Permission To Operate | N/A | Under 60 days |
** Batteries, Ground Mounts, and 400A panels may add up to 7 more business days.
Efficiency scheduling will begin once permits are received.
Birdwire scheduling will begin once we've passed City Inspections.