Dictionary
Common abbreviations, acronyms, and terms used at Bright Home Energy
| Term | Definition |
|---|---|
| A | |
| AM | Account Manager |
| AZ / Azimuth | Solar azimuth angle is defined as the angle between the projection of sun’s center onto the horizontal plane and due south direction |
| Array | Cluster of modules on the same azimuth |
| Addition / Add On | Adding PV or Battery but NOT integrating them together |
| B | |
| BUS | Back Up Switch |
| BUI | Back Up Interface (SE) |
| BD | Business Days |
| BW | Bird Wire |
| BHC | Bright Home Construction |
| BHE | Bright Home Energy |
| Battery Only | Adding a battery only, NOT integrating (AC Coupled) |
| Battery Add On | Adding a battery only, integrating with existing equipment |
| C | |
| CLM | Called, Left Message |
| Commission | System is on |
| CO | Change Order |
| CT | Current Transformer |
| D | |
| Deals | Customers |
| Deal Conversion | Changing the opportunity status from a lead to a deal |
| Dom Con | Domestic Content |
| DCX | DC Expansion Pack |
| E | |
| EOM | End of the month |
| EOD | End of the day |
| Expansion | Making a PV system bigger |
| F | |
| FU | Follow up |
| FEOC | Foreign Entity of Concern |
| FP | Finance Partner |
| G | |
| GT / Green Tag | City Clearance documentation provided to the Utility for PTO |
| H | |
| HO | Homeowner |
| HDK | Hold Down Kit |
| L | |
| Leads | Potential customers |
| LCU | Load Center Upgrade |
| LST | Line OR Load Side Tap |
| Load Calcs | Load Calculations |
| M | |
| MPU | Main Panel Upgrade |
| MSP | Main Service Panel (aka SES) |
| MSA | Meter Socket Adapter (anything that goes between the meter and the meter box, e.g. ConnectDER, BUS) |
| N | |
| NTP | Notice to Proceed |
| P | |
| PCS | Power Control Setting |
| POI | Point of Interconnection |
| PTO | Permission to Operate |
| PowerClerk | Utility Portal that processes Solar Applications |
| PVI | Tesla Stand Alone Inverter |
| R | |
| RFI | Ready for Install |
| R&R | Removal and Reinstall |
| S | |
| SV | Site Visit |
| SPU | Sub Panel Upgrade |
| SE | Solar Edge |
| System Conversion | Changing from one existing brand to another |
| T | |
| TRM | Tesla Remote Meter |
| TOU | Time of Use |
| Tilt / Slope | A number that describes both the direction and the steepness of the line (roofs) |
| TACO | TACO |